Whether you need to Rent a Car for Long Holiday or a short leisure trip, having the right Car Rental makes a difference. We will make all the efforts to make the car bookings to our clients who can travel in as much peace of mind as in comfort, under any driving condition. Owing to the relations with the Transportation Agents operating in India, we offer Economy, Luxury Cars, Tempo Travelers at most affordable prices and best services. The Drivers we choose are well versed with the routes they travel on. They are also conversant in different languages. With us, you can be assured of a journey that will have a smooth beginning and a satisfied end. We have all kind of vehicles, A/C & NON A/C luxury vehicles. Tata Indica, Tata indico, Tavera, innova, Tempo Traveller and 21 SEATER Mini Bus.
Kodaikanal Sightseeing Tours - Off Season Tariff :
VEHICLES | LOCAL TOUR | FOREST TOUR | VILLAGE TOUR | PARK TOUR | PICNIC TOUR |
---|---|---|---|---|---|
ETIOS | Rs.1600/- | Rs.2500/- | Rs.2500/- | Rs.1600/- | Rs.1600/- |
INDIGO | Rs.1600/- | Rs.2500/- | Rs.2500/- | Rs.1600/- | Rs.1600/- |
INNOVA | Rs.2500/- | Rs.2500/- | Rs.4000/- | Rs.3000/- | Rs.2500/- |
TAVERA | Rs.2500/- | Rs.2500/- | Rs.3500/- | Rs.2500/- | Rs.2000/- |
Kodaikanal Sightseeing Tours - Season Tariff :
VEHICLES | LOCAL SIGHTSEEING | FOREST TOUR | VILLAGE TOUR | PARK TOUR | PICNIC TOUR |
---|---|---|---|---|---|
ETIOS | Rs.2500/- | Rs.3500/- | Rs.3550/- | Rs.3000/- | Rs.2500/- |
INDIGO | Rs.2300/- | Rs.3500/- | Rs.3250/- | Rs.2500/- | Rs.1800/- |
INNOVA | Rs.3500/- | Rs.4000/- | Rs.4500/- | Rs.3500/- | Rs.3000/- |
TAVERA | Rs.3000/- | Rs.3500/- | Rs.4000/- | Rs.3000/- | Rs.2750/- |
Car Rentals to :
DESTINATION | ETIOS | INDICA | INDIGO | SWIFT | QUALIS | INNEVA | TRAVELLER | COACH |
---|---|---|---|---|---|---|---|---|
BANGALORE | -- | 9300 | 10100 | 10800 | 11300 | 12000 | 18300 | 20900 |
CHENNAI | -- | 9400 | 10200 | 10800 | 11300 | 12000 | 18300 | 13100 |
COCHIN | -- | 7100 | 8000 | 8500 | 9000 | 10000 | 12000 | 13100 |
COIMBATORE | 3500 | 3000 | 3200 | 3500 | 4000 | 4000 | 6000 | 7000 |
DINDIGUL | -- | 1600 | 2000 | 2200 | 2500 | 2600 | 3200 | 4200 |
KANYAKUMARI | -- | 6100 | 7100 | 8000 | 7500 | 8500 | 12000 | 14000 |
KODAI ROAD DROP | 1500 | 1300 | 1400 | 2000 | 2100 | 2200 | 3000 | 3500 |
MADURAI | 2300 | 2000 | 2200 | 2800 | 3000 | 3200 | 4300 | 5600 |
MUNNAR | -- | 3000 | 3500 | 4000 | 4100 | 4200 | 6500 | 7500 |
OOTY | -- | 4000 | 5000 | 5600 | 6200 | 7000 | 7000 | 8000 |
PALANI | -- | 1300 | 1500 | 2000 | 2000 | 2200 | 3000 | 3500 |
THEKKADY | -- | 2900 | 3400 | 3900 | 4000 | 4300 | 6300 | 7500 |
RAMESHWARAM | -- | 6000 | 7200 | 8000 | 7300 | 8800 | 12000 | 14000 |
TRICHY | -- | 3000 | 3300 | 4000 | 4500 | 4500 | 6500 | 7600 |
TRIVANDRAM | -- | 7000 | 7900 | 8400 | 8900 | 9800 | 12100 | 13300 |
TUTICORIN | -- | 6100 | 7400 | 8300 | 7500 | 9000 | 11999 | 14200 |
YERCARD | -- | 6500 | 7300 | 8100 | 7500 | 9000 | 19999 | 14200 |
VELANKANNI | -- | 6500 | 8000 | 8700 | 9000 | 9100 | 16000 | 18500 |
KODAI 1/2 DAY S.S | -- | 900 | 1250 | 1500 | 1400 | 1500 | 1650 | 2000 |
KODAI FULLDAY S.S | 1300 | 1100 | 1200 | 1800 | 1900 | 2000 | 2150 | 2800 |
MANNAVANOOR | -- | 1600 | 1800 | 2000 | 2100 | 2300 | 2800 | 3200 |
BARIJAM FOREST | 1600 | 1400 | 1500 | 2000 | 2100 | 2300 | 2800 | 3200 |
KODAI 1 DAY | -- | 1800 | 2300 | 2800 | 2500 | 2800 | 3500 | 3900 |
VILLAGE TOUR | 2000 | 1700 | 1800 | |||||
TREKKING TOUR | 1300 | 1000 | 1200 | |||||
PICNIC TOUR | 1300 | 1000 | 1200 |
For enquiry
kodaikanalescab@gmail.com
+91 82487 08754, 98421 41704 +91 98943 29804
MAKE RESERVATION